A Powder activated carbon manufactured from specially selected grades of Babool wood.
The material is manufactured under stringently controlled conditions by steam activation, to produce a porous adsorbent with a highly developed internal surface area.
High activity with high hardness carbon with low ash content level

STANDARD SPECIFICATION – Minus 200 Mesh– 1100 IV
| Parameter | Unit | Value | Method |
| Type | Babool Wood | ||
| CTC | % min | 50% | ASTM D3467 |
| Moisture as packed | % max | 5 | ASTM D2867 |
| Mesh size US sieve | ASTM D2862 | ||
| + 200 (70 microns) | % max | 10% max | |
| Passing 200 mesh | 90% pass thro |
TYPICAL PROPERTIES
| Parameter | Unit | Value | Method |
| Hardness | % | 90 | ASTM D3802 |
| Bulk density | g cm-3 | 0.25 | ASTM D2854 |
| Density (backwashed and drained) | g cm‑3 | 0.300 | See note 1 |
| pH aqueous extract | 9 - 11 | ASTM D3838 | |
| Ash | % | 6.0 | ASTM D2866 |
| Iodine number | mg g-1 | 1100 | ASTM D4607 |
| Surface area | M2/gm | 1150 | BET N2 |
| MB value | Mg/gm | 230 Min | IS 877 |
| Packing | 25Kg BB |
